| Welcome to this beautifully maintained 3+1 bedroom bungalow offering exceptional flexibility for today's modern family. The bright main level features soaring 11ft vaulted ceiling and an open-concept layout anchored by a cozy fireplace - perfect for entertaining, relaxing evenings, and family gatherings. The fully finished basement expands your living space with an additional bedroom and convenient kitchenette, ideal for multi-generational living, guests, or in-law potential. Step outside to a generous back deck complete with a hot tub and seating area creating your own private retreat for year-round enjoyment. Located just steps from the stunning shores of Lake Simcoe, and minutes to schools, shopping, and transit, this home delivers the perfect balance of comfort, lifestyle, and convenience. A wonderful opportunity for families seeking space, flexibility, and lake living. |
| Price | $869,000 |
| Taxes: | $4813.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 167 Silas Boulevard , Georgina, L4P 2K2, York |
| Directions/Cross Streets: | Metro Rd & Silas Blvd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 9.38 | Vaulted Ceiling(s), Laminate, Open Concept |
| Room 2 | Main | Living Ro | 13.48 | 16.79 | Vaulted Ceiling(s), Hardwood Floor, Fireplace |
| Room 3 | Main | Dining Ro | 9.97 | 9.38 | Vaulted Ceiling(s), Open Concept, W/O To Deck |
| Room 4 | Main | Primary B | 12.99 | 8.99 | Broadloom, Double Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 10.99 | 9.97 | Broadloom, Closet |
| Room 6 | Main | Bedroom 3 | 10.99 | 9.97 | Broadloom, Closet |
| Room 7 | Lower | Bedroom 4 | 12.99 | 11.09 | Broadloom |
| Room 8 | Lower | Recreatio | 20.01 | 20.01 | Broadloom, Laminate |
| Room 9 | Lower | Laundry | 14.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 4 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick North |
| Style: | Bungalow-Raised |
| Tax: | $4,813 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |