| ***GREAT TURNKEY INVESTMENT OPPURTUNITY In Prime York University Location.*** Fully leased corner semi-detached property generating approximately $14,000 in gross monthly rent and $168,000 in gross annual income. Highly desirable location within walking distance to TTC and subway, offering strong and consistent rental demand. The property features 13 bedrooms and 2 kitchens, 2 laundry, including a walk-out basement with separate entrance, ideal for multi-tenant use. Well-maintained income property with solid cash flow and long-term investment potential. Close to York University, transit, shopping, and all essential amenities. |
| Price | $1,248,888 |
| Taxes: | $5490.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 3 Herzberg Gardens , Toronto, M3J 3P5, Toronto |
| Directions/Cross Streets: | Murray Ross Pkwy |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 9 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | 3-Storey |
| Tax: | $5,490 |
| Beds: | 9+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |