| Discover this unique 1+ bedroom freehold townhouse, ideal for first-time buyers, young professionals, or downsizers seeking a move-in-ready home with no condo fees. Owner-occupied and meticulously maintained, this property offers one of the most spacious one-bedroom layouts on the market, featuring an additional room perfect for a home office, recreation space, or guest bedroom, plus a basement for extra storage or customization. The home is carpet-free, includes two built-in closets, and boasts a recently renovated bathroom (2023) with a spacious layout and updated bathtub. Step outside to a private fenced backyard with a gazebo, shed, and direct access to Cowan Park through the back gate, offering a peaceful green-space backdrop. Additional recent updates include shingles (2024) and a front porch floor (2025). Centrally located in a prime area, you're just minutes from Highway 401, the GO Station, Oshawa Centre Mall, Durham Transit, and nearby walking and biking trails-a perfect blend of comfort, convenience, and community. |
| Price | $380,000 |
| Taxes: | $2090.34 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 163 Olive Avenue , Oshawa, L1H 2P1, Durham |
| Directions/Cross Streets: | Olive Ave/Ritson Rd S |
| Rooms: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 35.19 | 37.46 | |
| Room 2 | Main | Kitchen | 37.03 | 55.96 | |
| Room 3 | Second | Bedroom | 28.31 | 37.79 | |
| Room 4 | Main | Foyer | 27.09 | 37.46 | |
| Room 5 | Second | Laundry | 13.94 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $2,090.34 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |