| Elegant family home tucked away in quiet enclave adjacent to the Credit River and steps from Erindale Park. Backing onto large estate property, this home offers a cottage-like setting with privacy year round. Nestled away from main roads so that chirping birds form the soundtrack to outdoor relaxation. Approximately 4570 sq ft of finished living space including a fully finished basement. Flowing layout great for large-scale entertaining and mindful of modern family life with space for work from home, study and family fun. Large renovated kitchen boasts greenhouse breakfast area with skylights & walk out to interlock patio with gas bbq hook up and gas fire-pit to extend the outdoor season. Main floor family room has stone gas fireplace, walk out & picture perfect views of the yard and trees. Spectacular Primary bedroom retreat combined with sitting area/nursery offers peaceful views of the natural setting. Upgraded ensuite with skylight, double sinks, separate glass shower and soaker tub. Spacious walk-in closet plus large double closet. Three additional oversized bedrooms with plenty of closet space. Finished basement is bright with lots of above ground windows. 5th bedroom with sitting area and ensuite privileges ideal for nanny, grandparents or teen. Rec room with fireplace, wet bar with cantina and sunny games room round out the space. Meticulously maintained and upgraded with long list of recent improvements including mechanicals, roof, windows, ensuite, kitchen, fresh neutral paint throughout. This quiet pocket of homes is centrally located with 16 minute walk of UTM. Many good schools in the area; public and private, including Erindale Academy (ESL and University prep). Shopping opportunities and amenities of all types nearby. Easy access to Miss Transit, GO Train, 403 & QEW. Path under Dundas for safe and easy access to Erindale Park. |
| Price | $2,195,000 |
| Taxes: | $14712.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2530 Jarvis Street , Mississauga, L5C 2P6, Peel |
| Directions/Cross Streets: | Dundas - Mississauga Rd |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 21.45 | 21.29 | Circular Oak Stairs, Skylight, His and Hers Closets |
| Room 2 | Main | Living Ro | 16.5 | 12.79 | Hardwood Floor, French Doors, Bay Window |
| Room 3 | Main | Family Ro | 21.22 | 13.05 | Hardwood Floor, Gas Fireplace, W/O To Patio |
| Room 4 | Main | Kitchen | 13.09 | 9.68 | Stainless Steel Appl, Quartz Counter, Renovated |
| Room 5 | Main | Breakfast | 13.09 | 11.12 | Skylight, W/O To Patio, Pantry |
| Room 6 | Main | Dining Ro | 15.15 | 14.07 | Hardwood Floor, Overlooks Backyard, Picture Window |
| Room 7 | Main | Office | 10.5 | 9.91 | Hardwood Floor, French Doors, Overlooks Garden |
| Room 8 | Second | Primary B | 20.17 | 15.15 | 5 Pc Ensuite, Walk-In Closet(s), Overlooks Backyard |
| Room 9 | Second | Sitting | 15.15 | 12.14 | Overlooks Backyard, Double Closet, Combined w/Primary |
| Room 10 | Second | Bedroom 2 | 16.04 | 11.18 | Double Closet, Large Closet, Overlooks Frontyard |
| Room 11 | Second | Bedroom 3 | 15.15 | 14.04 | Large Closet, Overlooks Backyard |
| Room 12 | Second | Bedroom 4 | 13.09 | 12.46 | Double Closet, Overlooks Frontyard |
| Room 13 | Basement | Family Ro | 24.93 | 14.43 | Brick Fireplace, Above Grade Window, Broadloom |
| Room 14 | Basement | Play | 20.76 | 13.09 | Above Grade Window, Open Concept, Broadloom |
| Room 15 | Basement | Recreatio | 21.29 | 11.18 | Wet Bar, Open Concept, Irregular Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 2 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Basement |
| Washroom Type 69 | 2 | Main |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REALTY PLUS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | 2-Storey |
| Tax: | $14,712 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |