| Available for occupancy June 1st onwards! Less than a year old, this well-maintained, bright and spacious 3-bedroom, 2.5-bath townhome (built in 2025) in Embrun is the perfect place for anyone looking to call the area home! The main floor features an open-concept kitchen, living and dining area, a partial bath, and hardwood flooring throughout (tile in wet areas). The kitchen offers ample cabinetry, breakfast bar island and all appliances included. Upstairs, the primary bedroom features a walk-in closet and ensuite with a large shower. Two additional bedrooms and a full bathroom complete the second level. The fully finished basement provides additional living space - perfect for a rec. room, movie area, or home office. Central A/C, garage and driveway parking. Conveniently located within walking distance to schools, grocery stores, restaurants, banks, the arena, and more. Tenant pays rent plus utilities and rental items. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 74 Richelieu Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Castlebeau/Richelieu |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.7 | 10.99 | |
| Room 2 | Main | Dining Ro | 47.23 | 6.56 | |
| Room 3 | Main | Kitchen | 11.18 | 11.09 | |
| Room 4 | Second | Primary B | 14.07 | 13.97 | |
| Room 5 | Second | Bedroom 2 | 9.38 | 11.18 | |
| Room 6 | Second | Bedroom 3 | 9.97 | 9.38 | |
| Room 7 | Lower | Recreatio | 18.17 | 13.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Other, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |