| Welcome to 108 Elora Street in the heart of Mildmay. This property offers a fantastic opportunity for those looking for comfortable residential living with added flexibility. The upper-level two-bedroom apartment provides a bright and inviting space, perfect for an owner-occupant or as an income-generating rental.Located in a welcoming and growing community, this property also features a spacious main-level commercial area, ideal for those looking to operate a business or invest in additional income potential. The attached double garage and oversized lot (to be severed) add even more versatility to suit a variety of needs.Whether you're looking to live, invest, or both, this is a unique opportunity in a great location. For more information, please feel free to reach out. |
| Price | $699,900 |
| Taxes: | $2844.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 108 Elora Street , South Bruce, N0G 2J0, Bruce |
| Directions/Cross Streets: | Absalom St., MIldmay |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | 1 Storey/Apt |
| Exterior: | Board & Batten |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Bruce |
| Municipality: | South Bruce |
| Neighbourhood: | South Bruce |
| Style: | 1 Storey/Apt |
| Tax: | $2,844 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |