| 4,184 SF mixed-use opportunity featuring a 2400 SF ground-floor commercial/retail unit and a 1,742 SF residential unit above. The retail space is currently vacant and offers excellent exposure, ideal for a variety of commercial uses. Strategically located in the heart of Downtown Oshawa, just steps to the high-traffic King St. E & Simcoe St. N intersection. Surrounded by established businesses, transit, and amenities. Great opportunity for lease in a vibrant, growing urban node. |
| Price | $3,000 |
| Taxes: | $9038.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 9 Simcoe Street South , Oshawa, L1H 4G1, Durham |
| Postal Code: | L1H 4G1 |
| Province/State: | Durham |
| Directions/Cross Streets: | King Street West & Simcoe Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 4184.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Oil Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Tax: | $9,038 |
| Fireplace: | N |