| Welcome to 114 Tracey Street, a charming and well-maintained 3-bedroom home located in one of Belleville's most desirable neighbourhoods. Set on an impressive 70 x 184 ft lot, this property offers exceptional outdoor space with endless potential for entertaining, gardening, or simply enjoying the mature tree canopy. Inside, you will find a bright and functional layout with inviting living spaces and three well-proportioned bedrooms, ideal for families, first-time buyers, or those looking to downsize. Key updates include a new roof in 2022 and a furnace in 2023, offering peace of mind for years to come. Step outside to enjoy the newly completed patio and stairs in 2025, creating the perfect space to relax or host in your private, oversized backyard oasis. Conveniently located close to schools, parks, shopping, and all amenities, with the added benefit of being just minutes to Highway 401. This is a fantastic opportunity to own a well-maintained home on a premium lot in a well-established community. |
| Price | $449,900 |
| Taxes: | $3728.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 114 Tracey Street , Belleville, K8P 2R8, Hastings |
| Directions/Cross Streets: | N Front Street & Tracey Street |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 11.84 | |
| Room 2 | Main | Dining Ro | 8.82 | 9.41 | |
| Room 3 | Main | Kitchen | 14.92 | 8.99 | |
| Room 4 | Upper | Bedroom | 11.58 | 12.33 | |
| Room 5 | Upper | Bedroom 2 | 8.82 | 8.82 | |
| Room 6 | Upper | Bedroom 3 | 8.17 | 12.5 | |
| Room 7 | Lower | Recreatio | 15.32 | 15.32 | |
| Room 8 | Lower | Laundry | 16.01 | 15.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE NOOK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Sidesplit |
| Tax: | $3,728 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |