| Surrounded by open fields and mature trees, this property provides ample space for farming, recreation, or simply enjoying the privacy of country life. The house has a warm, inviting interior with a large eat-in kitchen and comfortable bedrooms that are ideal for family living. Currently 42 acres of the 48 acre property is used for crop farming while livestock are housed in the barn. Various outbuildings provide plenty of space for your farming equipment and storage. With endless potential for agriculture or hobby farming, this property is a rare opportunity to own a substantial piece of countryside while still being within reach of nearby amenities in Cannington. |
| Price | $1,199,000 |
| Taxes: | $3541.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1010 Concession 13 Road , Brock, L0E 1E0, Durham |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | HWY 12 & Brock Concession Road 13 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 20.83 | 15.42 | Eat-in Kitchen, W/O To Deck, South View |
| Room 2 | Ground | Living Ro | 18.83 | 14.76 | Laminate |
| Room 3 | Ground | Bathroom | 10.33 | 7.51 | 4 Pc Bath, Combined w/Laundry |
| Room 4 | Ground | Bedroom | 10.99 | 10.33 | East View |
| Room 5 | Second | Bedroom 2 | 18.83 | 9.09 | West View |
| Room 6 | Second | Bedroom 3 | 10.92 | 10.33 | B/I Closet |
| Room 7 | Second | Bathroom | 10.33 | 7.58 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Rural Brock |
| Style: | 2-Storey |
| Tax: | $3,541 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |