| Beautiful semi-detached home built in 2009, exceptionally well maintained and located in a highly desirable neighbourhood. This bright and inviting property offers a functional open-concept layout designed for modern living, featuring a seamless flow between the main living spaces.The main floor showcases stylish wood and ceramic flooring, large windows with recent thermos for improved efficiency and natural light, and a welcoming atmosphere throughout. The kitchen, dining, and living areas blend perfectly, making it ideal for both everyday living and entertaining.Upstairs, you'll find 2 comfortable bedrooms, thoughtfully designed for rest and privacy. The home continues to impress with a fully finished basement .Major updates include roof shingles replaced in 2019, offering peace of mind for years to come. This home combines quality construction, thoughtful upgrades, and a prime location-perfect for first-time buyers, downsizers, or anyone looking for a move-in-ready property in a sought-after area. As per form 244: no conveyance of offers without 24 hour irrevocable, no conveyance of any signed offers prior to 5p.m. on the 4 day of May 2026 |
| Price | $409,000 |
| Taxes: | $3216.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1813 Florence Street , Hawkesbury, K6A 0A5, Prescott and Rus |
| Directions/Cross Streets: | Rue Marc- Andre St |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.91 | 11.12 | |
| Room 2 | Main | Bedroom 2 | 8.72 | 10.43 | |
| Room 3 | Main | Kitchen | 8.17 | 10.43 | |
| Room 4 | Main | Dining Ro | 12.14 | 7.97 | |
| Room 5 | Main | Living Ro | 13.97 | 12.14 | |
| Room 6 | Main | Bathroom | |||
| Room 7 | Basement | Bathroom | |||
| Room 8 | Basement | Recreatio | 21.98 | 10.53 | |
| Room 9 | Basement | Other | 11.78 | 10.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | Bungalow |
| Tax: | $3,216 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |