| ***MUST BE SEEN***Spacious 4 Bedroom, 3 Bathroom 1469sq' Bungalow With A Walkout Basement And A Double Car Garage On A Quiet Street In South Woodstock. Modern Open Concept Layout With Large Principal Rooms. Convenient Office/Den Directly Adjacent To The Foyer. Huge Master Retreat With A Full Ensuite And Walk In Closets. The Generous Eat In Kitchen Overlooks The Family Room And Features A Walk Out To An Elevated Deck. The Lower Level Is A Very Bright And Open Space With Full Size Patio Doors, A Separate Single Door And Large Above Grade Windows. There Is A Huge Rec Room, 2 Bedrooms And A 3 Piece Bathroom With A Stand Up Shower. Lots Of Great Potential As An Inlaw Apartment Or Just A Load Of Extra Useable Living Space For A Large Growing Family. Freshly Painted Throughout, Recent Furnace (2020) AC (2024), Updated Garage Door, Ready To Move In And Add Some More Of Your Personal Finishing Touches!!! |
| Price | $600,000 |
| Taxes: | $4862.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 83 Canrobert Street , Woodstock, N4S 8X4, Oxford |
| Directions/Cross Streets: | Canrobert/Anderson |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Development |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow |
| Tax: | $4,862 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |