| Purpose Built Duplex in Couchiching Estates with a 1/26th deeded ownership of 108' water frontage on Lake Couchiching. Unit being offered for Lease is a 4 bedroom home with 2nd level living area. Open concept Kitchen, Living room, dining room with Balcony to enjoy the views. Master bedroom has a large 4pc ensuite, walk in closet. 2 additional bedrooms with double closets, Laundry room and an additional 4 pc bathroom, 4th bedroom is on on the main floor perfect for Home office. Single car garage with inside entry and a 6' crawl space below for additional storage. Utilities are extra, parking for 2 vehicles plus Garage parking for 1 Car. Shared Rear Yard, Private Juliette Balcony |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3937 Wood Avenue , Severn, L3V 0T9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | menike beach/couchiching |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 14.17 | 11.09 | 4 Pc Ensuite |
| Room 2 | Second | Bedroom 2 | 14.17 | 8.76 | |
| Room 3 | Second | Bedroom 3 | 11.25 | 9.15 | |
| Room 4 | Ground | Bedroom 4 | 12.07 | 9.58 | |
| Room 5 | Second | Kitchen | 20.5 | 11.51 | Combined w/Dining |
| Room 6 | Second | Dining Ro | 20.5 | 9.84 | Combined w/Kitchen |
| Room 7 | Second | Living Ro | 20.5 | 16.4 | Balcony |
| Room 8 | Second | Laundry | 2 | 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Concrete Poured |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Simcoe |
| Municipality: | Severn |
| Neighbourhood: | West Shore |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |