| Well maintained 6-unit residential building situated on a 100' x 119.5' lot in desirable Alta Vista. The property consists of four 2-bedroom units and two 1-bedroom units, with all tenants currently on month-to-month leases. Additional features include 6 surface parking spaces, a detached 3-car garage, 6 storage lockers, and shared laundry facilities located in the lower level. Showings available only Monday to Friday between 9:00 and 4:00 pm and a minimum of 48 hours notice is required. All offers must include a 24-hour irrevocable. Please refer to the attached documents on Matrix for required clauses and additional information. Estate conditions apply. |
| Price | $1,500,000 |
| Taxes: | $9425.27 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 2164 Blossom Drive , Alta Vista and Area, K1H 6G8, Ottawa |
| Directions/Cross Streets: | Blossom and Crocus |
| Rooms: | 0 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Ottawa |
| Municipality: | Alta Vista and Area |
| Neighbourhood: | 3604 - Applewood Acres |
| Style: | 2-Storey |
| Tax: | $9,425.27 |
| Beds: | 10 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |