| Welcome To 110 Stevenson Drive. Set On A Generous 45 x 149 FT Lot, Offering An Excellent Opportunity for Homeowners Or Investors. Already Zoned As A Duplex! This Rarely-Offered Detached Backsplit Property Provides An Exceptional Potential For Investors, Renovators, Or Those Looking For Multi-Generational Living. With 7 Bedrooms, A Functional Layout, And A Separate Entrance To A Finished Basement, The Home Provides A Flexible Foundation For Income-Generating Possibilities Or A Full-Scale Transformation. Conveniently Located In Proximity To Schools, Parks, Shopping Centres, Highway 427, Highway 407, Highway 401, Pearson International Airport, And Transit. This Is An Opportunity To Unlock The Full Potential Of A Well-Located Property In An Established Neighborhood. |
| Price | $999,999 |
| Taxes: | $5203.20 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 110 Stevenson Road , Toronto, M9V 2B5, Toronto |
| Directions/Cross Streets: | Albion/Martin Grove |
| Rooms: | 11 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 16.17 | Broadloom, Large Window |
| Room 2 | Main | Dining Ro | 12.23 | 12.17 | Broadloom, Crown Moulding |
| Room 3 | Main | Kitchen | 16.4 | 12.6 | Eat-in Kitchen, Balcony |
| Room 4 | Upper | Primary B | 14.01 | 12.99 | Broadloom, Ensuite Bath, Closet |
| Room 5 | Upper | Bedroom 2 | 14.66 | 10.66 | Broadloom, Closet |
| Room 6 | Upper | Bedroom 3 | 11.41 | 11.15 | Broadloom, Closet |
| Room 7 | Lower | Family Ro | 12.76 | 18.17 | Fireplace, W/O To Garden |
| Room 8 | Lower | Bedroom 4 | 12.82 | 10.33 | Broadloom, Closet |
| Room 9 | Lower | Bedroom 5 | 10.99 | 11.15 | Broadloom, Closet |
| Room 10 | Basement | Recreatio | 27.16 | 18.4 | Tile Floor, Panelled |
| Room 11 | Basement | Kitchen | 12.5 | 14.99 | Eat-in Kitchen, Tile Floor |
| Room 12 | Basement | Bedroom | 16.01 | 9.02 | Broadloom, Closet |
| Room 13 | Basement | Bedroom | 10.23 | 9.94 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 2 | |
| Washroom Type 5 | 3 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Backsplit 5 |
| Tax: | $5,203.2 |
| Beds: | 7 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |