| If you're looking for a recreational getaway property or cottage with acreage and waterfront, this could be for you. A truly fantastic 154 acres surrounding an approximately 20 acre, unnamed private lake (not located on Compass Lake, but in close proximity) with a 3 bedroom camp is waiting. The main area has been updated and is a great place to relax and unwind being only 2 km off the year round road with trails running through the forest. This part of the Seguin Trail is a snowmobile trail in the winter and a recreational trail the rest of the year. It is NOT a year round road and cannot be lived in year round. A nice mix of acreage, waterfront and privacy. Pin number's 521660030 and 521660034 being sold together. |
| Price | $399,000 |
| Taxes: | $1693.00 |
| Occupancy: | Owner |
| Address: | 0 Seguin Trail , Perry, P0A 1J0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Seguin Trail and Fern Glen Road |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 10.33 | |
| Room 2 | Main | Dining Ro | 12 | 10.33 | |
| Room 3 | Main | Living Ro | 10.33 | 10.33 | |
| Room 4 | Main | Other | 10.33 | 8.1 | |
| Room 5 | Main | Bedroom | 12 | 10.33 | |
| Room 6 | Main | Bedroom | 12 | 8 | |
| Room 7 | Main | Bedroom | 12 | 10.99 | |
| Room 8 | Main | Other | 10.33 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Perry |
| Style: | Bungalow |
| Tax: | $1,693 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |