| Welcome to the Port of Whitby where lifestyle, convenience, and waterfront living come together. This all-inclusive condo offers beautiful VIEWS OF THE MARINA AND LAKE ONTARIO from your own private covered balcony. Enjoy peaceful lakeside living with the scenic waterfront trail right outside your door, perfect for biking, jogging, and evening walks.An unbeatable location for commuters with steps to the GO Train Station and minutes to Hwy 401. Walk to everyday amenities including Metro, Tim Hortons, LCBO, restaurants, and local shops, plus the renowned Abilities Centre nearby.Residents can also enjoy stunning panoramic lake views from the rooftop terrace featuring BBQs, fireplaces, and relaxing lounge areas - the perfect place to unwind or entertain guests. |
| Price | $529,900 |
| Taxes: | $3184.00 |
| Occupancy: | Owner |
| Address: | 340 Watson Street West , Whitby, L1N 9G1, Durham |
| Postal Code: | L1N 9G1 |
| Province/State: | Durham |
| Directions/Cross Streets: | Victoria/Watson St W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.19 | 11.68 | Combined w/Dining, Open Concept, Laminate |
| Room 2 | Main | Dining Ro | 17.19 | 11.68 | Combined w/Living, W/O To Balcony, Irregular Room |
| Room 3 | Main | Kitchen | 10.4 | 8.99 | Breakfast Bar, Tile Floor, Open Concept |
| Room 4 | Main | Primary B | 9.45 | 9.38 | South View, Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Alar |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Port Whitby |
| Style: | Apartment |
| Tax: | $3,184 |
| Maintenance Fee: | $634.52 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |