| Turn-key mixed-use investment opportunity located in prime downtown Toronto. This property is a low-maintenance, cash-flowing asset ideal for investors seeking a stable residential property in a highly desirable urban location. The building features over 3,000 sq. ft. of leased space and includes three fully renovated residential units:- Main Floor: A 2-bedroom apartment with a full basement.- Second Floor: A 2-bedroom apartment.- Garden Suite: A 1-bedroom unit. Situated on Dundas St., the property also includes two on-site parking spaces. This is a fully upgraded, income-producing building that is ready for acquisition. |
| Price | $1,950,000 |
| Taxes: | $7000.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1842 Dundas Street East , Toronto, M4L 1M5, Toronto |
| Directions/Cross Streets: | Dundas East / Coxwell |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Flat |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Flat |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Flat |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $7,000 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |