| Welcome to this charming 1.5 storey red brick home located in one of Walkerton's established neighbourhoods! Offering 2+1 bedrooms and 2 bathrooms, this home is perfect for first-time buyers, downsizers, or anyone looking for a manageable property in a fantastic location. The flexible formal dining room has also been used as a home office and could easily serve as a main floor bedroom if needed. Enjoy the spacious living room with patio doors leading to the back deck, creating a great space for relaxing or entertaining. The partially finished basement offers additional living space and just needs flooring to complete it. Situated on an easy-to-maintain lot directly across from the Centretown Condos, this property is within walking distance to downtown shopping, restaurants, and the recreation center. The beautiful Saugeen River meanders through the town of Walkerton, offering scenic walking trails and excellent fishing opportunities nearby. A wonderful opportunity to enjoy small town living with great amenities close at hand! |
| Price | $405,500 |
| Taxes: | $2744.00 |
| Occupancy: | Owner |
| Address: | 419 Colborne Street , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Colborne Street & Prince Street |
| Rooms: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Campground, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 1 1/2 Storey |
| Tax: | $2,744 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |