| WELCOME TO 20 WHARNCLIFFE RD S - A CENTRALLY LOCATED 2-BEDROM, 1-BATH HOME OFFERING APPROXIMATELY 950 SQ FT OF FUNCTIONAL LIVING SPACE IN THE HEART OF THE CITY. THIS WELL LAID-OUT PROPERTY FEATURES BRIGHT PRINCIPAL ROOMS, A PRACTICAL FLOOR PLAN, AND STRONG POTENTIAL FOR BOTH HOMEOWNERS AND INVESTORS ALIKE. THE MAIN LEVEL OFFERS A COMFORTABLE LIVING AREA, AN EFFICIENT KITCHEN LAYOUT AND TWO WELL-SIZED BEDROOMS MAKING IT AN IDEAL FIT FOR FIRST-TIME BUYERS, DOWNSIZERS OR THOSE LOOKING TO ADD VALUE. THE HOME IS BELIEVED TO INCLUDE A BASEMENT SPACE PROVIDING ADDITIONAL STORAGE OR FUTURE POTENTIAL DEPENDING ON USE. SITUATED IN A CONVENIENT LOCATION CLOSE TO DOWNTWON AMENITIES, TRANSIT, SHOPPING AND MAJOR ROUTES, THIS PROPERTY DELIVERS EXCELLENT ACCESSIBILITY AND EVERYDAY CONVENIENCE. WHETHER YOU'RE LOOKING TO ENTER THE MARKET OR EXPAND YOUR INVESTMENT PORTFOLIO, THIS IS A SOLID OPPORTUNITY IN A CENTRAL LOCATION. |
| Price | $419,900 |
| Taxes: | $3219.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 20 Wharncliffe Road South , London South, N6J 2J4, Middlesex |
| Directions/Cross Streets: | Horton |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 12.14 | |
| Room 2 | Main | Kitchen | 11.15 | 9.84 | |
| Room 3 | Main | Dining Ro | 9.84 | 7.87 | |
| Room 4 | Main | Primary B | 13.12 | 11.15 | |
| Room 5 | Main | Bedroom 2 | 11.15 | 9.84 | |
| Room 6 | Main | Bathroom | 7.87 | 4.92 | |
| Room 7 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY COMMUNITY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South F |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $3,219 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |