| Private 2.6-acre rural property with municipal water, natural gas, no neighbours directly in front or behind, and a fully finished lower level with separate entrance and secondary kitchen. This beautifully maintained and extensively upgraded raised bungalow (built in 2008) offers country living with modern convenience minutes from town. Designed for flexibility and multi-generational living, the home features a separate entrance to the finished lower level with a full secondary kitchen-ideal for extended family, guests, or in-law potential. Enjoy outdoor living from the large covered front porch and spacious covered rear deck, while the fenced pet area provides a secure space for four-legged family members.This turnkey property has seen extensive recent upgrades, including an owned high-efficiency modulating furnace (2024), owned water heater (2020), and owned whole-home water softener, filtration, and dechlorination system (2024). Additional improvements include premium triple-pane windows and exterior doors (2025), new kitchen appliances (2026), new countertops, sinks and faucets throughout kitchen and bathrooms (2026), central vacuum system, updated lighting, fresh paint, renovated laundry room, renovated pantry, and upgraded wardrobe closets. Attic professionally inspected in 2024, septic pumped in 2024, and supplemental wood furnace cleaned in 2025.Outside, the possibilities are endless. A powered drive shed offers excellent storage and is well suited for an RV, workshop, or hobby space. Garden enthusiasts will love the 60' x 15' fenced garden, while the open green space provides room for recreation, future projects, and outdoor enjoyment.Sale includes a John Deere X380 lawn tractor (2023) complete with 54" mower deck, 44" snow plow with winter package, and aerator/dethatcher attachments-everything needed from day one. |
| Price | $999,900 |
| Taxes: | $5519.41 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 752119 Ida Street , Southgate, N0C 1B0, Grey County |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Victoria St. W/ Ida St. |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 17.61 | 8.27 | Closet, Access To Garage, Ceramic Floor |
| Room 2 | Main | Living Ro | 14.92 | 12.46 | Large Window, Open Concept |
| Room 3 | Main | Dining Ro | 10.56 | 15.91 | W/O To Deck, Open Concept |
| Room 4 | Main | Kitchen | 12.3 | 12.2 | Pantry, Quartz Counter, Stainless Steel Appl |
| Room 5 | Main | Laundry | 6.1 | 6.72 | |
| Room 6 | Main | Bedroom | 13.25 | 12.14 | Semi Ensuite, Picture Window |
| Room 7 | Main | Bedroom 2 | 13.12 | 12.14 | Walk-In Closet(s), Picture Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed, Fe |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Style: | Bungalow-Raised |
| Tax: | $5,519.41 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |