| Welcome to this charming 3+1 bedroom, 1-bathroom home, nestled on a beautiful 2.88-acre lot surrounded by mature trees and natural privacy. Located just 10 minutes from Kemptville, this property offers the perfect blend of peaceful country living with convenient access to nearby amenities. Inside, you'll find a warm and welcoming living room featuring a cozy fireplace, ideal for relaxing evenings. The spacious sun room provides plenty of room for family activities or entertaining guests, and the basement offers one bedroom a rec room with a woodstove & ample storage for all your needs. This property delivers space, comfort, and tranquility...a wonderful place to call home. One owner home ready for its new family. |
| Price | $574,900 |
| Taxes: | $3388.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 324 County rd. 25 Road , North Grenville, K0G 1S0, Leeds and Grenvi |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | County Rd 43 |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sunroom | 11.55 | 15.15 | |
| Room 2 | Main | Living Ro | 15.28 | 12.76 | |
| Room 3 | Main | Primary B | 13.78 | 11.45 | |
| Room 4 | Main | Kitchen | 11.12 | 13.05 | |
| Room 5 | Main | Dining Ro | 11.55 | 10.33 | |
| Room 6 | Main | Bedroom | 10.3 | 11.48 | |
| Room 7 | Main | Bedroom | 10.3 | 9.05 | |
| Room 8 | Basement | Bedroom | 12.92 | 10.04 | |
| Room 9 | Main | Recreatio | 26.21 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,388 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |