| Open house on Sunday July 19, 2-4PM. Bright unit in a building with an array of amenities. Upgraded lobby with duel elevators await, with a gym, sauna, guest lounge, and outdoor barbecues. The Manor Park neighborhood is known for being safe, child friendly, quiet yet close to major streets, parks, trails, and downtown Ottawa. Hardwood throughout, this unit, with tiled entry and tiled kitchen with breakfast bar and stainless steel appliances. Large primary bedroom with ensuite bathroom, and French doors to the secondary room which can be substituted as a den. 48 hours irrevocable on all offers. |
| Price | $409,000 |
| Taxes: | $2847.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 225 Alvin Road , Manor Park - Cardinal Glen and Area, K1K 4H6, Ottawa |
| Postal Code: | K1K 4H6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | St. Laurent and Hemlock |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3102 - Manor Park |
| Style: | Apartment |
| Tax: | $2,847 |
| Maintenance Fee: | $657 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |