| This is 2 year old end-unit townhouse located at 44 Samuel Ave in the prestigious Fonthill town of the Niagara Region offers an ideal home for families. Nestled near the escarpment, this modern Mountainview Home features three spacious bedrooms and three bathrooms, along with convenient second-floor laundry. The main floor boasts an open-concept layout, complete with brand new stainless steel appliances (to be installed before move-in) and vinyl flooring. The home also includes window coverings, a security system with cameras, a garage door opener, and a paved driveway. Both the front and backyard have been sodden, and the large backyard offers plenty of space for outdoor activities. The unfinished basement provides additional storage. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 44 Samuel Avenue , Pelham, L0S 1E1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rice Rd/Port Robinson Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Family Ro | 10.99 | 12.99 | |
| Room 2 | Ground | Breakfast | 8.2 | 8.99 | |
| Room 3 | Ground | Kitchen | 8.2 | 10.59 | |
| Room 4 | Second | Bedroom | 13.19 | 13.97 | |
| Room 5 | Second | Bedroom 2 | 8.99 | 10.99 | |
| Room 6 | Second | Bedroom 3 | 9.58 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FRIENDS REALTY POINT |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |