| Immediate possession available and move in ready! Freshly painted and cleaned. Located in a mature neighborhood. Step inside to an open concept main level with hardwood & ceramic flooring and crown moldings. A bright and spacious living/dining area flows well into the kitchen. With a practical design, featuring plenty of cabinets, counter space and peninsula. Two bedrooms on the main level along with a full bath combined with laundry area. Additional living space in the fully finished basement with a great family room complete with wood burning air tight stove, a third bedroom, convenient second bathroom and plenty of storage space in the utility room . Access from the patio doors in the kitchen to a back deck and a fully fenced, private backyard. Gas heat, central air, paved drive. Low maintenance and comfortable living starts here! Call for a private visit. |
| Price | $379,900 |
| Taxes: | $3839.00 |
| Occupancy: | Vacant |
| Address: | 432 Marc-Andre Street , Hawkesbury, K6A 0A5, Prescott and Rus |
| Directions/Cross Streets: | Lansdowne |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.84 | 13.51 | |
| Room 2 | Main | Dining Ro | 11.84 | 12.66 | |
| Room 3 | Main | Kitchen | 12.07 | 9.64 | |
| Room 4 | Main | Primary B | 13.58 | 10.56 | |
| Room 5 | Main | Bedroom 2 | 10.56 | 7.51 | |
| Room 6 | Main | Bathroom | 11.09 | 5.15 | Combined w/Laundry |
| Room 7 | Basement | Family Ro | 20.63 | 14.76 | |
| Room 8 | Basement | Bedroom 3 | 10.4 | 10.36 | |
| Room 9 | Basement | Utility R | 11.61 | 10.76 | |
| Room 10 | Basement | Bathroom | 7.08 | 6.92 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | Bungalow |
| Tax: | $3,839 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |