| A unique opportunity to live and work in the countryside! Situated on approximately 4.5 acres just 2 km south of Highway 401, this versatile property features a charming 1.5-storey home along with an approximately 2,500 sq. ft. shop. A-22 zoning allows for a wide range of permitted uses, including potential truck repair, auto repair, truck parking and more, subject to applicable approvals. The shop features separate gas and hydro meters, two overhead doors approximately 12 ft and 10 ft in height, and a new heating unit. The home features a new roof (2022), spacious kitchen, traditional dining and living areas, patio doors leading to the side deck, and a beautiful wooden staircase leading to two upper-level bedrooms. The home offers great potential and requires some cosmetic updating, providing an opportunity to personalize and add your own finishing touches. Conveniently located approximately 5 minutes from Highway 401 and nearby Petro-Pass, this property presents an excellent opportunity for business owners, truckers, contractors, investors, or anyone looking to combine country living with valuable workspace |
| Price | $1,599,999 |
| Taxes: | $2208.41 |
| Occupancy: | Owner |
| Address: | 4538 DORCHESTER Road , Thames Centre, N0L 1B0, Middlesex |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 401, SOUTH ON DORCHESTER ROAD |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.3 | 11.81 | |
| Room 2 | Main | Dining Ro | 10.89 | 12.86 | |
| Room 3 | Main | Kitchen | 25.81 | 16.4 | |
| Room 4 | Main | Bathroom | 5.18 | 6.46 | |
| Room 5 | Main | Laundry | 8.66 | 6.79 | |
| Room 6 | Main | Bedroom | 9.77 | 9.51 | |
| Room 7 | Main | Bedroom 2 | 12.63 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Rural Thames Centre |
| Style: | 1 1/2 Storey |
| Tax: | $2,208.41 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |