| OPEN HOUSE SUNDAY 10AM-12PM >>> A rare commercial opportunity in the heart of Richmond! This approx. 210-ft-deep L-shaped property offers TWO separate road accesses and flexible VM8 zoning permitting a wide range of COMMERCIAL, LEISURE, INSTITUTIONAL & RESIDENTIAL uses. The property includes an extensively renovated circa-1900 building with 4 bedrooms, 2 bathrooms, spacious principal rooms and significant recent improvements. Operate, invest, convert or explore the possibilities-a unique property offering location, access, character and exceptional flexibility. Buyer to verify intended use with the City of Ottawa. |
| Price | $699,000 |
| Taxes: | $3521.87 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 3465 MCBEAN Street , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Postal Code: | K0A 2Z0 |
| Province/State: | Ottawa |
| Legal Description: | PCL 9-1, SEC 4D-13 ; UNIT 9, PL 4D-13 ; |
| Lot Size: | 17.48 x 210.87 (Feet) |
| Directions/Cross Streets: | McBean Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 12992.03 |
| Total Area Code: | Square Feet |
| Approximatly Age: | 100+ |
| Financial Statement: | F |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8204 - Richmond |
| Lot Size: | 17.48 x 210.87(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,521.87 |
| Baths: | 1 |
| Fireplace: | N |