| Experience unparalleled sophistication in this contemporary architectural masterpiece, under 5 years old, situated in the highly sought-after Davisville Village. Boasting over 3400 sq ft of usable space, the interior is impeccably designed w/ soaring ceilings & floor-to-ceiling windows, complemented by a dream kitchen featuring Subzero, Wolf, & Miele appliances. The main floor unfolds w/ 12' ceilings, guiding you to a family room w/ seamless access to the back garden for indoor-outdoor living. This practical yet stunning home offers 3+1 well-proportioned bdrms w/ separate his and hers walk-in closets (hers convertible back into 4th bdrm), 5 baths &the convenience of 2 laundry rooms. The lower level is designed for entertainment, featuring a built-in wet bar/kitchenette, a guest/nanny suite & impresses w/ 9' ceilings, heated floors, and a w/o to backyard. The property showcases upgrades throughout such as b/i speakers, automated window shades & gas fireplace. W/o to backyard w/ EV charger and room for 2-3 SUV sized vehicles. |
| Price | $2,799,000 |
| Taxes: | $14041.79 |
| Occupancy: | Owner |
| Address: | 370 Hillsdale Avenue East , Toronto, M4S 1T8, Toronto |
| Directions/Cross Streets: | Mt Pleasant & Hillsdale Ave E |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Mutual, Av |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual, Av |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $14,041.79 |
| Beds: | 3+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |