| Welcome to this stunning corner-lot 5+1 bedroom, three-storey freehold townhouse by DiGreen Homes, offering approximately 2,412 sq. ft. of beautifully designed living space and ready for immediate occupancy. Featuring a rare double-car garage plus 2 driveway parking spaces, double-door entry, pot lights, elegant oak stairs with iron pickets, and impressive 9', 10' and 9' ceilings throughout. The ground floor offers a versatile bedroom with a private full ensuite, ideal for extended family, guests, a home office or additional living space. The open-concept second level is bright and spacious, featuring a beautifully appointed kitchen with quartz countertops, centre island, full-height cabinetry and servery, along with generous living and dining areas and a walkout to a large terrace-perfect for relaxing or entertaining. The upper level features spacious bedrooms and convenient laundry, while the primary retreat offers two walk-in closets and a private 4-piece ensuite. A secondary bedroom also features a mirrored double closet and walkout to its own deck. Ideally situated in a highly sought-after and growing community with two new schools planned for the area, surrounded by parks, transit, shopping, plazas, hospital and everyday amenities. Just minutes to Sheridan College, Hwy 403, Hwy 407 and QEW, this exceptional corner home offers a rare combination of modern design, generous living space, multiple outdoor areas and four-car parking. Finishes may differ from photos. |
| Price | $1,199,888 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3290 Taha Garden , Oakville, L6M 5R9, Halton |
| Directions/Cross Streets: | Dir/Cross St Sixth Line & Dundas |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 8 | 6 | |
| Room 2 | Main | Family Ro | 10 | 15.61 | |
| Room 3 | Ground | Kitchen | 12 | 14.99 | |
| Room 4 | Ground | Breakfast | 10.59 | 14.99 | |
| Room 5 | Ground | Great Roo | 18.99 | 16.4 | |
| Room 6 | Second | Primary B | 13.61 | 13.61 | |
| Room 7 | Second | Bedroom 2 | 9.71 | 8.99 | |
| Room 8 | Second | Bedroom 3 | 9.81 | 8.79 | |
| Room 9 | Second | Bedroom 4 | 8.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 3-Storey |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |