| Prime Location In The Heart Of Downtown Toronto Walking Distance To The Waterfront, One-Bedroom Unit Inthe Luxurious Harbour Plaza East Tower. Modern Finishes Throughout, Neutral Coloured Floors. 4-Pc Bth. Kitchen Has Built-In Fridge And Dishwasher, W/An Island That Has A 4 Person Breakfast Bar. Balcony W Gorgeous Views Of The Waterfront. Direct Access To The Path Connect W/Downtown Core Without Stepping Outdoors! Steps To Harbourfront, Acc, Union Station. |
| Extras: Fridge,Dishwasher,Stove,Microwave, Ensuite Washer & Dryer. Indoor Pool, Gym, Outdoor Terrace & Bbq Area, Indoor Greenspace, Media Room, Party Room, Guest Suites, 24 Hours Concierge. No Pets And Non Smokers. |
| Listed Price | $2,100 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Vacant |
| Address: | 88 Harbour St , Unit 4801, Toronto, M5J1B7, Ontario |
| Province/State: | Ontario |
| Property Management | Menkes Property Management |
| Condo Corporation No | TSCP |
| Level | 43 |
| Unit No | 01 |
| Directions/Cross Streets: | Bay St / Harbour St |
| Rooms: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining | 10.69 | 10.17 | |
| Room 2 | Main | Living | 20.07 | 10.69 | |
| Room 3 | Main | Br | 10.17 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Approximatly Age: | 0-5 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Garage(/Parking)Space: | 0.00 |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Exposure: | S |
| Balcony: | Open |
| Locker: | None |
| Pet Permited: | N |
| Retirement Home: | N |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 500-599 |
| Building Amenities: | Gym |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |